
{ Back to Interactive Map |
Back to Schuyler County }
| Population Density: Schuyler County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 10,840 | 309 | 35 |
| - 1910 | 9,062 | 309 | 29 |
| - 1920 | 8,383 | 309 | 27 |
| - 1930 | 6,951 | 309 | 23 |
| - 1940 | 6,627 | 306 | 22 |
| - 1950 | 5,760 | 306 | 19 |
| - 1960 | 5,052 | 306 | 17 |
| - 1970 | 4,665 | 306 | 15 |
| - 1980 | 4,979 | 309 | 16 |
| - 1990 | 4,236 | 308 | 14 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.