
{ Back to Interactive Map |
Back to Reynolds County }
| Population Density: Reynolds County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 8,161 | 828 | 10 |
| - 1910 | 9,592 | 828 | 12 |
| - 1920 | 10,106 | 828 | 12 |
| - 1930 | 8,923 | 828 | 11 |
| - 1940 | 9,370 | 822 | 11 |
| - 1950 | 6,918 | 822 | 8 |
| - 1960 | 5,161 | 819 | 6 |
| - 1970 | 6,106 | 817 | 7 |
| - 1980 | 7,230 | 809 | 9 |
| - 1990 | 6,661 | 811 | 8 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.