
{ Back to Interactive Map |
Back to Ray County }
| Population Density: Ray County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 24,805 | 565 | 44 |
| - 1910 | 21,451 | 565 | 38 |
| - 1920 | 20,508 | 565 | 36 |
| - 1930 | 19,846 | 565 | 35 |
| - 1940 | 18,584 | 574 | 32 |
| - 1950 | 15,932 | 574 | 28 |
| - 1960 | 16,075 | 574 | 28 |
| - 1970 | 17,599 | 573 | 31 |
| - 1980 | 21,378 | 568 | 38 |
| - 1990 | 21,971 | 569 | 39 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.