
{ Back to Interactive Map |
Back to Putnam County }
| Population Density: Putnam County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 16,688 | 518 | 32 |
| - 1910 | 14,308 | 517 | 28 |
| - 1920 | 13,115 | 517 | 25 |
| - 1930 | 11,503 | 517 | 22 |
| - 1940 | 11,327 | 518 | 22 |
| - 1950 | 9,166 | 518 | 18 |
| - 1960 | 6,999 | 518 | 14 |
| - 1970 | 5,916 | 518 | 11 |
| - 1980 | 6,092 | 520 | 12 |
| - 1990 | 5,079 | 518 | 10 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.