
{ Back to Interactive Map |
Back to Pemiscot County }
| Population Density: Pemiscot County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 12,115 | 509 | 24 |
| - 1910 | 19,559 | 456 | 43 |
| - 1920 | 26,634 | 456 | 58 |
| - 1930 | 37,284 | 456 | 82 |
| - 1940 | 46,857 | 488 | 96 |
| - 1950 | 45,624 | 488 | 93 |
| - 1960 | 38,095 | 488 | 78 |
| - 1970 | 26,373 | 493 | 53 |
| - 1980 | 24,987 | 517 | 48 |
| - 1990 | 21,921 | 493 | 44 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.