
{ Back to Interactive Map |
Back to Osage County }
| Population Density: Osage County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 14,096 | 593 | 24 |
| - 1910 | 14,283 | 593 | 24 |
| - 1920 | 13,559 | 593 | 23 |
| - 1930 | 12,462 | 593 | 21 |
| - 1940 | 12,375 | 601 | 21 |
| - 1950 | 11,301 | 601 | 19 |
| - 1960 | 10,867 | 601 | 18 |
| - 1970 | 10,994 | 608 | 18 |
| - 1980 | 12,014 | 606 | 20 |
| - 1990 | 12,018 | 606 | 20 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.