
{ Back to Interactive Map |
Back to Montgomery County }
| Population Density: Montgomery County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 16,571 | 514 | 32 |
| - 1910 | 15,604 | 514 | 30 |
| - 1920 | 15,233 | 514 | 30 |
| - 1930 | 13,011 | 514 | 25 |
| - 1940 | 12,442 | 533 | 23 |
| - 1950 | 11,555 | 533 | 22 |
| - 1960 | 11,097 | 533 | 21 |
| - 1970 | 11,000 | 534 | 21 |
| - 1980 | 11,537 | 540 | 21 |
| - 1990 | 11,355 | 539 | 21 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.