
{ Back to Interactive Map |
Back to Mississippi County }
| Population Density: Mississippi County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 11,837 | 417 | 28 |
| - 1910 | 14,557 | 413 | 35 |
| - 1920 | 12,860 | 413 | 31 |
| - 1930 | 15,762 | 413 | 38 |
| - 1940 | 23,149 | 411 | 56 |
| - 1950 | 22,551 | 411 | 55 |
| - 1960 | 20,695 | 411 | 50 |
| - 1970 | 16,647 | 415 | 40 |
| - 1980 | 15,726 | 410 | 38 |
| - 1990 | 14,442 | 413 | 35 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.