
{ Back to Interactive Map |
Back to Marion County }
| Population Density: Marion County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 26,331 | 436 | 60 |
| - 1910 | 30,572 | 436 | 70 |
| - 1920 | 30,226 | 436 | 69 |
| - 1930 | 33,493 | 436 | 77 |
| - 1940 | 31,576 | 440 | 72 |
| - 1950 | 29,765 | 440 | 68 |
| - 1960 | 29,522 | 440 | 67 |
| - 1970 | 28,121 | 438 | 64 |
| - 1980 | 28,638 | 438 | 65 |
| - 1990 | 27,682 | 438 | 63 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.