
{ Back to Interactive Map |
Back to Lewis County }
| Population Density: Lewis County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 16,724 | 504 | 33 |
| - 1910 | 15,514 | 504 | 31 |
| - 1920 | 13,465 | 504 | 27 |
| - 1930 | 12,093 | 504 | 24 |
| - 1940 | 11,490 | 505 | 23 |
| - 1950 | 10,733 | 505 | 21 |
| - 1960 | 10,984 | 505 | 22 |
| - 1970 | 10,993 | 508 | 22 |
| - 1980 | 10,901 | 509 | 21 |
| - 1990 | 10,233 | 505 | 20 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.