
{ Back to Interactive Map |
Back to Howell County }
| Population Density: Howell County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 21,834 | 915 | 24 |
| - 1910 | 21,065 | 915 | 23 |
| - 1920 | 21,102 | 915 | 23 |
| - 1930 | 19,672 | 915 | 22 |
| - 1940 | 22,270 | 920 | 24 |
| - 1950 | 22,725 | 920 | 25 |
| - 1960 | 22,027 | 920 | 24 |
| - 1970 | 23,521 | 920 | 26 |
| - 1980 | 28,807 | 928 | 31 |
| - 1990 | 31,447 | 928 | 34 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.