
{ Back to Interactive Map |
Back to Grundy County }
| Population Density: Grundy County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 17,832 | 432 | 41 |
| - 1910 | 16,744 | 433 | 39 |
| - 1920 | 17,554 | 433 | 41 |
| - 1930 | 16,135 | 435 | 37 |
| - 1940 | 15,716 | 435 | 36 |
| - 1950 | 13,220 | 435 | 30 |
| - 1960 | 12,220 | 435 | 28 |
| - 1970 | 11,819 | 435 | 27 |
| - 1980 | 11,959 | 437 | 27 |
| - 1990 | 10,536 | 436 | 24 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.