
{ Back to Interactive Map |
Back to Cedar County }
| Population Density: Cedar County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 16,923 | 498 | 34 |
| - 1910 | 16,080 | 498 | 32 |
| - 1920 | 13,933 | 498 | 28 |
| - 1930 | 11,136 | 498 | 22 |
| - 1940 | 11,697 | 496 | 24 |
| - 1950 | 10,663 | 496 | 22 |
| - 1960 | 9,185 | 496 | 19 |
| - 1970 | 9,424 | 496 | 19 |
| - 1980 | 11,894 | 470 | 25 |
| - 1990 | 12,093 | 476 | 25 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.