
{ Back to Interactive Map |
Back to Cass County }
| Population Density: Cass County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 23,636 | 721 | 33 |
| - 1910 | 22,973 | 721 | 32 |
| - 1920 | 21,536 | 721 | 30 |
| - 1930 | 20,962 | 721 | 29 |
| - 1940 | 19,534 | 698 | 28 |
| - 1950 | 19,325 | 698 | 28 |
| - 1960 | 29,702 | 698 | 43 |
| - 1970 | 39,448 | 698 | 57 |
| - 1980 | 51,029 | 701 | 73 |
| - 1990 | 63,808 | 699 | 91 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.