
{ Back to Interactive Map |
Back to Camden County }
| Population Density: Camden County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 13,113 | 687 | 19 |
| - 1910 | 11,582 | 687 | 17 |
| - 1920 | 10,474 | 687 | 15 |
| - 1930 | 9,142 | 687 | 13 |
| - 1940 | 8,971 | 655 | 14 |
| - 1950 | 7,861 | 655 | 12 |
| - 1960 | 9,116 | 655 | 14 |
| - 1970 | 13,315 | 640 | 21 |
| - 1980 | 20,017 | 641 | 31 |
| - 1990 | 27,495 | 655 | 42 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.