
{ Back to Interactive Map |
Back to Caldwell County }
| Population Density: Caldwell County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 16,656 | 426 | 39 |
| - 1910 | 14,605 | 433 | 34 |
| - 1920 | 13,849 | 433 | 32 |
| - 1930 | 12,509 | 433 | 29 |
| - 1940 | 11,629 | 430 | 27 |
| - 1950 | 9,929 | 430 | 23 |
| - 1960 | 8,830 | 430 | 21 |
| - 1970 | 8,351 | 430 | 19 |
| - 1980 | 8,660 | 430 | 20 |
| - 1990 | 8,380 | 429 | 20 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.