
{ Back to Interactive Map |
Back to Boone County }
| Population Density: Boone County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 28,642 | 688 | 42 |
| - 1910 | 30,533 | 688 | 44 |
| - 1920 | 29,672 | 688 | 43 |
| - 1930 | 30,995 | 688 | 45 |
| - 1940 | 34,991 | 683 | 51 |
| - 1950 | 48,432 | 683 | 71 |
| - 1960 | 55,202 | 683 | 81 |
| - 1970 | 80,911 | 685 | 118 |
| - 1980 | 100,376 | 687 | 146 |
| - 1990 | 112,379 | 685 | 164 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.