
{ Back to Interactive Map |
Back to Andrew County }
| Population Density: Andrew County | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 17,332 | 428 | 41 |
| - 1910 | 15,282 | 428 | 36 |
| - 1920 | 14,075 | 428 | 33 |
| - 1930 | 13,469 | 428 | 31 |
| - 1940 | 13,015 | 430 | 30 |
| - 1950 | 11,727 | 430 | 27 |
| - 1960 | 11,062 | 435 | 25 |
| - 1970 | 11,913 | 436 | 27 |
| - 1980 | 13,980 | 435 | 32 |
| - 1990 | 14,632 | 435 | 34 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.