
{ Back to Interactive Map |
Back to Missouri }
| Population Density: Missouri | Population | Land Area Sq. Miles |
Population Per Sq. Mile |
| - 1900 | 3,106,665 | 68,733 | 45 |
| - 1910 | 3,293,335 | 68,717 | 48 |
| - 1920 | 3,404,055 | 68,717 | 50 |
| - 1930 | 3,629,367 | 68,719 | 53 |
| - 1940 | 3,784,664 | 69,260 | 55 |
| - 1950 | 3,954,653 | 69,226 | 57 |
| - 1960 | 4,319,813 | 69,138 | 62 |
| - 1970 | 4,677,229 | 69,009 | 68 |
| - 1980 | 4,916,766 | 69,083 | 71 |
| - 1990 | 5,117,073 | 68,886 | 74 |
| SOURCE: USDC, Bureau of the Census; MO Office of Administration | |||
| Comma-delimited file - all MO Counties | histpop1.csv | ||
| Evelyn Cleveland Last modified January 15, 1998 |
University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.