{ Back to Interactive Map | Back to Taney County }


Population Components of Change: Taney County
  Beginning
Population
Ending
Population
Change Births Deaths Natural
Change
Net
Migration
1930-40 8,867 10,323 1,456 1,564 707 857 599
1940-50 10,323 9,863 -460 1,843 877 966 -1,426
1950-60 9,863 10,238 375 1,817 1,018 799 -424
1960-70 10,238 13,023 2,785 1,538 1,377 161 2,624
1970-80 13,023 20,467 7,444 1,967 2,112 -145 7,589
1980-90 20,467 25,561 5,094 2,632 2,852 -220 5,314
SOURCE: USDC, Bureau of the Census
 
Data for all MO Counties histmig1.csv

University of Missouri Extension Evelyn Cleveland
clevelande@missouri.edu
(573) 882-7396
Last updated 01 February 2000

University Outreach and Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.