{ Back to Interactive Map | Back to Lafayette County }


Population Components of Change: Lafayette County
  Beginning
Population
Ending
Population
Change Births Deaths Natural
Change
Net
Migration
1930-40 29,259 27,856 -1,403 4,413 3,216 1,197 -2,600
1940-50 27,856 25,272 -2,584 4,663 3,061 1,602 -4,186
1950-60 25,272 25,274 2 4,881 3,107 1,774 -1,772
1960-70 25,274 26,626 1,352 4,075 3,328 747 605
1970-80 26,626 29,931 3,305 3,921 3,445 476 2,829
1980-90 29,931 31,107 1,176 4,128 3,624 504 672
SOURCE: USDC, Bureau of the Census
 
Data for all MO Counties histmig1.csv

University of Missouri Extension Evelyn Cleveland
clevelande@missouri.edu
(573) 882-7396
Last updated 01 February 2000

University Outreach and Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.