{ Back to Interactive Map | Back to Schuyler County }


Number of Persons Employed Industry by Sex: Schuyler

Total Agriculture
Forestry
Fisheries
Mining Const. Mfg. Wholesale
Trade
Retail
Trade
Selected
Services
Communications Trans.
and Utilities
Finance,
Insurance,
Real Estate
Public
Admin.
Total
1930 2,512 1,507 17 86 191 241 . 327 21 64 27 31
1940 2,228 1,404 14 73 62 36 201 262 15 91 14 56
1950 1,985 1,093 1 87 113 29 247 223 16 104 22 50
1960 1,637 635 4 123 110 36 265 266 13 74 34 77
1970 1,676 500 5 69 320 27 327 220 20 99 33 56
1980 1,975 405 5 133 313 88 309 444 7 120 72 79
1990 1,770 324 0 148 282 41 229 472 6 133 61 74
Males
1930 2,198 1,455 17 85 178 206 . 139 6 64 22 26
1940 1,962 1,351 14 73 50 32 157 139 4 88 10 44
1950 1,674 1,064 1 85 75 28 173 99 1 99 10 39
1960 1,237 615 4 120 60 36 158 107 2 71 8 56
1970 1,115 482 5 66 140 27 187 58 4 93 22 31
1980 1,177 346 5 131 179 78 151 122 4 101 24 36
1990 958 273 0 141 151 30 100 110 5 104 18 26
Females
1930 314 52 0 1 13 35 . 188 15 0 5 5
1940 266 53 0 0 12 4 44 123 11 3 4 12
1950 311 29 0 2 38 1 74 124 15 5 12 11
1960 400 20 0 3 50 0 107 159 11 3 26 21
1970 561 18 0 3 180 0 140 162 16 6 11 25
1980 798 59 0 2 134 10 158 322 3 19 48 43
1990 812 51 0 7 131 11 129 362 1 29 43 48
NOTE: Universe equals number of persons employed by industry

SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistind1.csv



University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.