{ Back to Interactive Map | Back to Putnam County }


Number of Persons Employed Industry by Sex: Putnam

Total Agriculture
Forestry
Fisheries
Mining Const. Mfg. Wholesale
Trade
Retail
Trade
Selected
Services
Communications Trans.
and Utilities
Finance,
Insurance,
Real Estate
Public
Admin.
Total
1930 3,756 2,683 76 117 88 287 . 349 17 64 40 35
1940 3,391 2,183 204 70 39 51 250 353 11 118 37 75
1950 3,283 2,082 94 106 39 69 338 328 12 124 32 59
1960 2,329 1,131 24 131 123 38 373 323 26 86 40 34
1970 1,977 667 0 164 240 16 297 350 0 108 52 83
1980 2,208 529 81 128 280 88 341 490 12 134 74 51
1990 1,966 442 13 81 290 64 284 502 9 153 78 50
Males
1930 3,415 2,608 75 116 66 247 . 173 6 64 30 30
1940 3,099 2,154 204 70 37 48 202 181 2 117 27 57
1950 2,681 1,839 93 102 31 43 219 166 4 119 20 45
1960 1,862 1,102 23 129 67 31 240 140 5 82 29 14
1970 1,355 631 0 158 106 8 156 84 0 108 35 69
1980 1,339 466 74 120 144 67 162 135 10 110 26 25
1990 1,113 383 8 79 155 43 119 142 9 131 30 14
Females
1930 341 75 1 1 22 40 . 176 11 0 10 5
1940 292 29 0 0 2 3 48 172 9 1 10 18
1950 602 243 1 4 8 26 119 162 8 5 12 14
1960 467 29 1 2 56 7 133 183 21 4 11 20
1970 622 36 0 6 134 8 141 266 0 0 17 14
1980 869 63 7 8 136 21 179 355 2 24 48 26
1990 853 59 5 2 135 21 165 360 0 22 48 36
NOTE: Universe equals number of persons employed by industry

SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistind1.csv



University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.