{ Back to Interactive Map | Back to MISSOURI }


Number of Persons Employed Industry by Sex: MISSOURI

Total Agriculture
Forestry
Fisheries
Mining Const. Mfg. Wholesale
Trade
Retail
Trade
Selected
Services
Communications Trans.
and Utilities
Finance,
Insurance,
Real Estate
Public
Admin.
Total
1930 1,456,552 375,187 19,604 88,072 325,421 212,940 120 271,722 18,400 90,250 43,134 11,702
1940 1,292,940 305,969 12,788 56,387 259,683 47,683 189,843 238,030 11,977 87,144 43,685 39,714
1950 1,520,334 267,138 9,525 84,383 363,432 61,957 236,132 252,341 17,442 117,187 50,440 60,248
1960 1,571,079 150,026 7,682 86,114 466,038 57,732 240,027 303,593 19,966 105,118 64,246 70,177
1970 1,769,477 90,075 10,451 103,897 431,010 87,493 294,508 445,795 23,025 108,358 82,159 92,535
1980 2,103,907 89,685 9,686 118,437 461,662 103,370 342,981 589,845 31,916 140,598 114,718 101,009
1990 2,367,395 79,764 5,796 136,352 439,651 107,238 407,433 747,300 39,994 152,622 149,271 101,974
Males
1930 1,156,572 362,361 19,411 86,903 251,638 167,990 . 130,498 8,774 86,675 31,668 10,654
1940 982,947 296,884 12,290 55,233 191,276 38,923 132,485 106,261 5,712 81,314 30,633 31,936
1950 1,097,988 246,619 9,314 81,887 255,865 48,181 146,175 121,991 7,091 106,943 30,121 43,801
1960 1,053,220 143,729 7,364 82,505 325,360 44,986 139,975 127,305 8,865 95,098 34,292 49,439
1970 1,089,096 83,172 9,711 98,229 299,633 65,819 158,476 169,573 10,878 93,454 39,195 60,886
1980 1,194,374 75,190 8,723 109,033 306,737 76,122 167,424 217,976 16,870 114,189 46,596 55,562
1990 1,265,222 64,969 5,166 123,241 290,370 74,716 195,903 264,432 20,291 115,217 56,594 54,323
Females
1930 299,977 12,878 193 1,165 73,687 45,010 . 141,313 9,634 3,570 11,471 1,027
1940 306,942 7,204 136 835 69,015 8,602 57,120 132,340 6,317 4,737 12,989 7,647
1950 422,029 20,496 211 2,492 107,434 13,778 89,948 130,266 10,353 10,221 20,341 16,479
1960 517,859 12,355 318 3,609 140,678 12,746 100,052 176,288 11,101 10,020 29,954 20,738
1970 680,336 6,897 743 5,485 131,427 21,257 135,323 277,044 12,141 14,841 42,923 31,625
1980 909,533 14,495 963 9,404 154,925 27,248 175,557 371,869 15,046 26,409 68,122 45,447
1990 1,102,173 14,795 630 13,111 149,281 32,522 211,530 482,868 19,703 37,405 92,677 47,651
NOTE: Universe equals number of persons employed by industry

SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistind1.csv



University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.