{ Back to Interactive Map | Back to Randolph County }


Population by Age by Sex: Randolph County

Children, Youth and Young Adults
Females
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24 Males
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24
-- 1940 12,406 773 759 919 979 933 12,052 763 852 834 1,052 897
-- 1950 11,809 986 787 731 661 659 11,109 915 852 723 700 560
-- 1960 11,469 952 945 909 669 512 10,545 976 967 872 716 435
-- 1970 11,479 805 889 968 915 726 10,955 765 965 974 1,001 850
-- 1980 12,805 970 871 956 974 971 12,655 1,008 854 907 1,158 1,312
-- 1990 12,079 762 879 894 806 722 12,291 799 906 944 803 924
Adults
Females
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 Males
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54
-- 1940 956 855 892 818 856 818 848 846 781 802 787 796
-- 1950 745 745 820 785 775 740 679 611 755 799 715 718
-- 1960 510 585 634 650 724 725 490 495 582 609 639 655
-- 1970 518 526 539 582 606 631 739 532 548 536 614 583
-- 1980 938 863 640 589 557 630 1,291 953 740 576 544 546
-- 1990 851 869 851 774 611 526 1,144 1,130 1,030 870 656 565
Older Adults
Females
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older Males
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older
-- 1940 736 635 540 427 510 722 673 545 418 436
-- 1950 733 719 727 514 682 693 669 647 498 575
-- 1960 737 669 645 635 968 636 615 576 546 736
-- 1970 699 702 678 611 1,084 596 579 503 456 714
-- 1980 627 605 698 648 1,268 610 536 507 452 661
-- 1990 512 584 533 529 1,376 501 460 489 395 675
SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistage.csv


University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.