{ Back to Interactive Map | Back to Pemiscot County }


Population by Age by Sex: Pemiscot County

Children, Youth and Young Adults
Females
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24 Males
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24
-- 1940 22,676 2,583 2,608 2,560 2,676 2,215 24,181 2,707 2,599 2,720 2,685 2,157
-- 1950 22,492 2,877 2,841 2,374 2,163 1,701 23,132 3,091 2,973 2,656 2,077 1,504
-- 1960 19,328 2,433 2,350 2,277 1,797 1,039 18,767 2,411 2,342 2,382 1,910 922
-- 1970 13,851 1,156 1,323 1,534 1,339 778 12,522 1,178 1,468 1,514 1,287 620
-- 1980 13,274 1,116 1,077 1,115 1,179 963 11,713 1,166 1,124 1,135 1,230 857
-- 1990 11,680 882 869 985 898 726 10,241 947 957 981 926 578
Adults
Females
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 Males
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54
-- 1940 1,982 1,692 1,444 1,244 1,106 819 1,997 1,808 1,524 1,266 1,244 1,077
-- 1950 1,670 1,507 1,550 1,369 1,095 866 1,490 1,394 1,457 1,403 1,207 952
-- 1960 944 1,082 1,147 1,088 1,101 994 800 901 954 982 1,058 874
-- 1970 679 597 652 757 783 781 580 503 518 615 622 653
-- 1980 872 712 654 557 583 680 802 646 549 488 490 553
-- 1990 734 826 753 617 580 481 687 685 683 596 483 457
Older Adults
Females
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older Males
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older
-- 1940 625 396 355 204 167 840 554 473 297 233
-- 1950 778 577 527 279 318 834 695 641 389 369
-- 1960 763 658 704 486 465 867 649 640 500 575
-- 1970 780 783 676 487 746 693 622 655 416 578
-- 1980 739 732 688 633 974 568 559 549 418 579
-- 1990 503 599 587 539 1,101 416 451 453 370 571
SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistage.csv


University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.