{ Back to Interactive Map | Back to Livingston County }


Population by Age by Sex: Livingston Coun

Children, Youth and Young Adults
Females
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24 Males
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24
-- 1940 9,144 597 675 747 1,062 667 8,856 638 642 758 853 647
-- 1950 8,408 747 634 592 772 522 8,124 748 678 560 639 567
-- 1960 8,232 687 702 755 637 361 7,539 740 745 695 504 307
-- 1970 8,165 543 704 730 716 507 7,203 576 659 722 599 354
-- 1980 8,365 576 526 578 691 558 7,374 593 572 573 668 542
-- 1990 7,905 472 556 515 429 420 6,687 474 552 547 470 380
Adults
Females
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 Males
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54
-- 1940 634 580 584 559 604 513 568 568 581 540 587 490
-- 1950 561 475 503 508 490 488 538 513 465 483 483 460
-- 1960 399 442 524 439 466 484 360 418 470 441 420 449
-- 1970 442 397 403 393 495 432 463 386 373 387 417 400
-- 1980 556 581 428 385 413 420 536 457 428 366 360 385
-- 1990 564 609 538 524 413 329 419 489 456 427 423 320
Older Adults
Females
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older Males
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older
-- 1940 464 441 357 306 354 461 447 405 330 341
-- 1950 542 430 389 308 447 471 423 374 324 398
-- 1960 444 445 485 363 599 431 374 395 325 465
-- 1970 432 446 412 406 707 397 379 344 295 452
-- 1980 490 440 439 396 888 424 354 336 301 479
-- 1990 386 386 452 371 941 323 332 335 268 472
SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistage.csv


University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.