{ Back to Interactive Map | Back to Lafayette County }


Population by Age by Sex: Lafayette Count

Children, Youth and Young Adults
Females
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24 Males
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24
-- 1940 13,662 1,012 1,057 1,200 1,202 1,027 14,194 1,000 1,074 1,211 1,299 1,144
-- 1950 12,527 1,110 995 920 850 742 12,745 1,191 1,062 934 1,030 761
-- 1960 12,642 1,075 1,099 1,111 956 590 12,712 1,150 1,203 1,191 1,173 610
-- 1970 13,546 880 1,135 1,205 1,183 839 13,282 994 1,242 1,405 1,367 821
-- 1980 15,269 977 1,012 1,122 1,245 1,022 14,656 1,054 1,108 1,269 1,463 1,094
-- 1990 15,898 1,062 1,175 1,116 963 874 15,209 1,119 1,253 1,219 1,207 941
Adults
Females
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 Males
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54
-- 1940 970 916 973 881 868 805 970 948 941 829 880 932
-- 1950 791 800 841 814 799 796 777 795 800 823 811 700
-- 1960 627 658 789 789 744 733 590 651 760 760 751 745
-- 1970 796 670 708 708 758 787 769 670 757 757 695 716
-- 1980 1,008 996 943 762 762 792 999 974 929 793 723 822
-- 1990 1,088 1,128 1,128 1,080 889 747 1,114 1,178 1,092 992 953 750
Older Adults
Females
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older Males
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older
-- 1940 761 615 505 363 507 752 655 584 448 527
-- 1950 713 647 660 444 605 731 727 562 488 553
-- 1960 728 716 657 556 814 729 593 635 537 634
-- 1970 754 736 677 631 1,079 699 677 590 412 711
-- 1980 831 791 794 709 1,503 767 684 661 523 793
-- 1990 729 743 763 700 1,713 674 733 575 513 896
SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistage.csv


University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.