{ Back to Interactive Map | Back to Cass County }


Population by Age by Sex: Cass County

Children, Youth and Young Adults
Females
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24 Males
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24
-- 1940 9,562 676 720 762 797 646 9,972 669 700 820 903 717
-- 1950 9,548 840 775 716 621 545 9,777 930 842 729 678 554
-- 1960 14,385 1,832 1,424 1,209 938 1,070 15,217 1,951 1,564 1,364 1,061 1,326
-- 1970 19,832 1,759 2,190 2,194 1,653 1,515 19,616 1,835 2,312 2,291 1,682 1,467
-- 1980 25,858 1,909 2,123 2,364 2,376 1,990 25,171 2,089 2,294 2,426 2,523 1,870
-- 1990 32,706 2,536 2,599 2,505 2,266 1,895 31,102 2,591 2,767 2,615 2,447 1,846
Adults
Females
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 Males
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54
-- 1940 661 650 628 578 578 575 666 599 616 637 633 626
-- 1950 620 579 629 625 616 584 571 587 618 597 598 619
-- 1960 1,035 1,002 914 815 705 667 1,161 1,028 996 874 731 692
-- 1970 1,464 1,316 1,253 1,086 1,009 921 1,389 1,244 1,324 1,173 1,011 884
-- 1980 1,968 2,121 2,010 1,552 1,338 1,192 1,840 1,953 1,881 1,587 1,459 1,283
-- 1990 2,721 2,886 2,584 2,387 2,044 1,554 2,538 2,743 2,422 2,245 2,013 1,589
Older Adults
Females
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older Males
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older
-- 1940 590 511 455 331 404 604 486 480 387 429
-- 1950 516 507 365 496 514 575 544 464 363 508
-- 1960 617 522 530 419 686 575 558 479 396 561
-- 1970 816 688 598 506 864 775 695 522 444 568
-- 1980 1,141 947 814 710 1,303 1,137 870 703 524 732
-- 1990 1,389 1,181 1,098 941 2,120 1,406 1,214 928 690 1,048
SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistage.csv


University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.