{ Back to Interactive Map | Back to Andrew County }


Population by Age by Sex: Andrew County

Children, Youth and Young Adults
Females
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24 Males
All Ages
0 - 4 5 - 9 10 - 14 15 - 19 20 - 24
-- 1940 6,271 434 440 440 572 456 6,556 448 469 469 632 510
-- 1950 5,920 517 477 477 351 300 5,976 529 520 520 408 295
-- 1960 5,578 494 503 503 356 218 5,563 540 553 553 400 196
-- 1970 6,008 419 542 542 468 303 5,807 450 595 595 540 263
-- 1980 7,127 541 528 566 590 484 6,853 573 527 571 663 495
-- 1990 7,521 509 514 612 486 425 7,111 477 599 621 499 398
Adults
Females
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 Males
25 - 29
30 - 34 35 - 39 40 - 44 45 - 49 50 - 54
-- 1940 391 412 450 446 413 406 439 399 411 466 410 417
-- 1950 391 383 380 355 397 401 343 348 378 373 358 383
-- 1960 263 285 363 362 330 314 237 274 298 325 363 363
-- 1970 329 294 329 326 389 366 298 297 304 307 318 331
-- 1980 500 484 451 359 356 352 525 446 418 368 344 346
-- 1990 494 604 554 505 442 346 475 559 599 527 423 361
Older Adults
Females
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older Males
55 - 59
60 - 64 65 - 69 70 - 74 75 or Older
-- 1940 335 304 293 215 264 344 341 312 232 257
-- 1950 344 330 279 230 308 365 321 281 247 307
-- 1960 340 338 288 232 389 323 301 284 248 305
-- 1970 331 297 321 287 465 378 333 257 223 318
-- 1980 383 370 298 271 594 340 319 315 253 350
-- 1990 306 348 364 312 700 331 315 288 230 409
SOURCE: USDC, Bureau of the Census
Comma-delimited file - all MO Countieshistage.csv


University of Missouri ExtensionEvelyn Cleveland
clevelande@missouri.edu
Last modified January 15, 1998

University Extension does not discriminate on the basis of race, color, national origin, sex,
religion, age, disability or status as a Vietnam-era veteran in employment or programs.

.