Missouri State Census Data Center

Income and Poverty Profile

Note: Table titles are links to metadata

Area profiled:   Missouri

IP1: Recent Trends (from SAIPE - Vers. Nov 2000)
Item Year (1) Value% or SX (2)
Poor Persons (Total) 1989-90 663,075 13.3%
1995-96 714,976 13.4%
1997-98 658,159 12.2%
Poor aged 5-17 1989-90 155,815 16.7%
1995-96 179,912 17.7%
1997-98 166,748 15.9%
Median Household Income 1989-90 $26,362100.0 SX
1995-96 $31,701100.0 SX
1997-98 $34,502100.0 SX

IP2: Trends in Per Capita Personal Income (BEA)
Year BEA Per Capita Income % Change from Prev. Yr PCI State Index BEA Pop Est% Change from Prev. Yr
1990 $17,751 3.9 100.0 5,126,370 0.6
1991 $18,560 4.6 100.0 5,157,770 0.6
1992 $19,542 5.3 100.0 5,193,686 0.7
1993 $20,295 3.9 100.0 5,237,757 0.8
1994 $21,267 4.8 100.0 5,281,206 0.8
1995 $22,094 3.9 100.0 5,324,610 0.8
1996 $23,099 4.5 100.0 5,367,888 0.8
1997 $24,368 5.5 100.0 5,407,113 0.7
1998 $25,150 3.2 100.0 5,437,562 0.6


IP3: Ratio of Income to Poverty Level in 1989
Poverty Ratio Category Persons % Persons Cum. Count Cum. Pct
Under .50......................... 282,524 5.7 282,524 5.7
.50 to .74........................ 170,170 3.4 452,694 9.1
.75 to .99........................ 210,381 4.2 663,075 13.3
1.00 to 1.24...................... 231,950 4.7 895,025 18.0
1.25 to 1.49...................... 233,485 4.7 1,128,510 22.7
1.50 to 1.74...................... 259,512 5.2 1,388,022 27.9
1.75 to 1.84...................... 97,138 2.0 1,485,160 29.9
1.85 to 1.99...................... 159,749 3.2 1,644,909 33.1
2.00 and over..................... 3,325,664 66.9 4,970,573100.0

Mean Poverty Ratio, excluding 2.00+..... 1.12 100.0 SX
Mean Poverty Ratio, including 2.00+..... 2.38 100.0 SX



Notes
1. Income figures are based on previous year's income. Thus, "1989-90" means it is based on 1990 residents
but on their 1989 incomes.

2. "SX" stands for "State indeX" - the ratio of an area's value to the corresponding state value,
multiplied by 100.


Tables produced by the
Office of Social and Economic Data Analysis, Univ. of Missouri Outreach & Ext.
SOURCES: U.S. Dept of Commerce, Bureau of Economic Analysis & U.S. Dept of Commerce, Bureau of the Census

The Missouri State Census Data Center program is sponsored by the Missouri Secretary of State, Missouri State Library.

URL: http://oseda.missouri.edu/MOSTATS/Missouri/States/incpov.Missouri.html

A help page for this report is available at: http://www.oseda.missouri.edu/MOSTATS/incpov.notes.html
This report was generated by the Missouri Statistical Profiling System (MOSTATS) application at: http://www.oseda.missouri.edu/MOSTATS
Questions and comments to john@oseda.missouri.edu