| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| Total transfer payments | 11,918,878 | 100.00 | 22,290,531 | 100.00 | 10,371,653 | 87.02 | 0.00 |
| Government payments to individuals | 11,277,276 | 94.62 | 21,185,930 | 95.04 | 9,908,654 | 87.86 | 0.43 |
| Retirement & disability insur. benefit pymts. | 5,873,647 | 49.28 | 9,241,230 | 41.46 | 3,367,583 | 57.33 | -7.82 |
| Old age, survivors, & disability ins. pymts. | 5,580,609 | 46.82 | 8,889,103 | 39.88 | 3,308,494 | 59.29 | -6.94 |
| Railroad retirement and disability payments | 242,494 | 2.03 | 273,835 | 1.23 | 31,341 | 12.92 | -0.81 |
| Worker's compensation payments (Fed & State) | 37,723 | 0.32 | 52,163 | 0.23 | 14,440 | 38.28 | -0.08 |
| Other govt. disability ins. & ret. pymts. 1/ | 12,821 | 0.11 | 26,129 | 0.12 | 13,308 | 103.80 | 0.01 |
| Medical payments | 3,579,555 | 30.03 | 9,078,912 | 40.73 | 5,499,357 | 153.63 | 10.70 |
| Medicare payments | 2,524,503 | 21.18 | 4,786,807 | 21.47 | 2,262,304 | 89.61 | 0.29 |
| Public assistance medical care 2/ | 1,022,045 | 8.58 | 4,254,556 | 19.09 | 3,232,511 | 316.28 | 10.51 |
| Military medical insurance payments 3/ | 33,007 | 0.28 | 37,549 | 0.17 | 4,542 | 13.76 | -0.11 |
| Income maintenance benefit payments | 974,479 | 8.18 | 1,807,742 | 8.11 | 833,263 | 85.51 | -0.07 |
| Supplemental security income (SSI) payments | 239,491 | 2.01 | 497,014 | 2.23 | 257,523 | 107.53 | 0.22 |
| Family assistance 4/ | 234,983 | 1.97 | 246,172 | 1.10 | 11,189 | 4.76 | -0.87 |
| Food stamps | 327,010 | 2.74 | 365,291 | 1.64 | 38,281 | 11.71 | -1.10 |
| Other income maintenance 5/ | 172,995 | 1.45 | 699,265 | 3.14 | 526,270 | 304.21 | 1.69 |
| Unemployment insurance benefit payments | 305,838 | 2.57 | 330,817 | 1.48 | 24,979 | 8.17 | -1.08 |
| State unemployment insurance compensation | 292,561 | 2.45 | 316,791 | 1.42 | 24,230 | 8.28 | -1.03 |
| Unemp. comp. for Fed. civilian empl. (UCFE) | 4,418 | 0.04 | 4,373 | 0.02 | -45 | -1.02 | -0.02 |
| Unemp. compensation for railroad employees | 1,944 | 0.02 | 2,765 | 0.01 | 821 | 42.23 | -0.00 |
| Unemployment compensation for veterans (UCX) | 2,512 | 0.02 | 1,526 | 0.01 | -986 | -39.25 | -0.01 |
| Other unemployment compensation 6/ | 4,403 | 0.04 | 5,362 | 0.02 | 959 | 21.78 | -0.01 |
| Veterans benefit payments | 371,044 | 3.11 | 502,119 | 2.25 | 131,075 | 35.33 | -0.86 |
| Veterans pension and disability payments | 328,489 | 2.76 | 440,394 | 1.98 | 111,905 | 34.07 | -0.78 |
| Veterans readjustment payments 7/ | 3,438 | 0.03 | 27,707 | 0.12 | 24,269 | 705.90 | 0.10 |
| Veterans life insurance benefit payments | 39,023 | 0.33 | 33,277 | 0.15 | -5,746 | -14.72 | -0.18 |
| Other assistance to veterans 8/ | 94 | 0.00 | 741 | 0.00 | 647 | 688.30 | 0.00 |
| Fed ed.& train. assist. paymts.(excl.vets) 9/ | 168,043 | 1.41 | 213,834 | 0.96 | 45,791 | 27.25 | -0.45 |
| Other payments to individuals 10/ | 4,670 | 0.04 | 11,276 | 0.05 | 6,606 | 141.46 | 0.01 |
| Payments to nonprofit institutions | 300,137 | 2.52 | 669,149 | 3.00 | 369,012 | 122.95 | 0.48 |
| Federal government payments | 81,870 | 0.69 | 149,517 | 0.67 | 67,647 | 82.63 | -0.02 |
| State and local government payments 11/ | 120,246 | 1.01 | 290,655 | 1.30 | 170,409 | 141.72 | 0.30 |
| Business payments | 98,021 | 0.82 | 228,977 | 1.03 | 130,956 | 133.60 | 0.20 |
| Business payments to individuals 12/ | 341,465 | 2.86 | 435,452 | 1.95 | 93,987 | 27.52 | -0.91 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/States/beatrf.Missouri.html