| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| PLACE OF RESIDENCE PROFILE | |||||||
| -Total personal income ($000) | 90,999,724 | 100.00 | 152,447,593 | 100.00 | 61,447,869 | 67.53 | 0.00 |
| --Nonfarm personal income | 90,420,321 | 99.36 | 151,727,357 | 99.53 | 61,307,036 | 67.80 | 0.16 |
| --Farm income | 579,403 | 0.64 | 720,236 | 0.47 | 140,833 | 24.31 | -0.16 |
| DERIVATION OR PERSONAL INCOME | |||||||
| -Net earnings 1/ | 59,756,309 | 65.67 | 100,517,005 | 65.94 | 40,760,696 | 68.21 | 0.27 |
| -Transfer payments | 11,918,878 | 13.10 | 22,290,531 | 14.62 | 10,371,653 | 87.02 | 1.52 |
| ---Income maintenance 2/ | 974,479 | 1.07 | 1,807,742 | 1.19 | 833,263 | 85.51 | 0.11 |
| ---Unemployment insurance | 305,838 | 0.34 | 330,817 | 0.22 | 24,979 | 8.17 | -0.12 |
| ---Retirement & other | 10,638,561 | 11.69 | 20,151,972 | 13.22 | 9,513,411 | 89.42 | 1.53 |
| -Dividends, interest & rent | 19,324,537 | 21.24 | 29,640,057 | 19.44 | 10,315,520 | 53.38 | -1.79 |
| -Population (est). 3/ | 5,128,880 | 5,603,553 | 474,673 | 9.25 | |||
| PER CAPITA INCOMES ($) 4/ | |||||||
| -Per capita personal income | 17,743 | 27,206 | 9,463 | 53.33 | |||
| -Per capita net earnings | 11,651 | 17,938 | 6,287 | 53.96 | |||
| -Per capita transfer payments | 2,324 | 3,978 | 1,654 | 71.17 | |||
| --Per capita income maintenance | 190 | 323 | 133 | 70.00 | |||
| --Per capita unemployment insurance | 60 | 59 | -1 | -1.67 | |||
| --Per capita retirement & other | 2,074 | 3,596 | 1,522 | 73.38 | |||
| -Per capita dividends, interest & rent | 3,768 | 5,290 | 1,522 | 40.39 | |||
| PLACE OF WORK PROFILE | |||||||
| -Total earnings (place of work, $000) | 66,331,044 | 100.00 | 110,776,439 | 100.00 | 44,445,395 | 67.01 | 0.00 |
| --Wages & salariess | 52,627,335 | 79.34 | 88,954,989 | 80.30 | 36,327,654 | 69.03 | 0.96 |
| --Other labor income | 7,206,804 | 10.86 | 10,054,972 | 9.08 | 2,848,168 | 39.52 | -1.79 |
| --Proprietors' income | 6,496,905 | 9.79 | 11,766,478 | 10.62 | 5,269,573 | 81.11 | 0.83 |
| ---Nonfarm | 6,107,502 | 9.21 | 11,307,544 | 10.21 | 5,200,042 | 85.14 | 1.00 |
| ---Farm | 389,403 | 0.59 | 458,934 | 0.41 | 69,531 | 17.86 | -0.17 |
| -Total employment (full & part-time) | 2,994,201 | 100.00 | 3,515,838 | 100.00 | 521,637 | 17.42 | 0.00 |
| --Wage & salary jobs | 2,483,094 | 82.93 | 2,896,354 | 82.38 | 413,260 | 16.64 | -0.55 |
| --Number of proprietors | 511,107 | 17.07 | 619,484 | 17.62 | 108,377 | 21.20 | 0.55 |
| ---Nonfarm 5/ | 398,206 | 13.30 | 507,619 | 14.44 | 109,413 | 27.48 | 1.14 |
| ---Farm | 112,901 | 3.77 | 111,865 | 3.18 | -1,036 | -0.92 | -0.59 |
| -Average earnings per job ($) | 22,153 | 31,508 | 9,355 | 42.23 | |||
| --Wage & salary earnings per job ($) | 21,194 | 30,713 | 9,519 | 44.91 | |||
| --Average earn per nonfarm proprietor($) | 15,338 | 22,276 | 6,938 | 45.23 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/States/beapro.Missouri.html