| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| INCOME BY PLACE OF RESIDENCE | |||||||
| -Total Personal Income | 90,999,724 | 100.00 | 152,447,593 | 100.00 | 61,447,869 | 67.53 | 0.00 |
| --Nonfarm Personal Income | 90,420,321 | 99.36 | 151,727,357 | 99.53 | 61,307,036 | 67.80 | 0.16 |
| --Farm Income 2/ | 579,403 | 0.64 | 720,236 | 0.47 | 140,833 | 24.31 | -0.16 |
| POPULATION | |||||||
| -Population (hundreds) 3/ | 5,128,880 | 5,603,553 | 474,673 | 9.25 | |||
| -Per Capita Personal Income (dollars) | 17,743 | 27,206 | 9,463 | 53.33 | |||
| DERIVATION OR PERSONAL INCOME | |||||||
| -Earnings By Place of Work | 66,331,044 | 72.89 | 110,776,439 | 72.67 | 44,445,395 | 67.01 | -0.23 |
| -Less: Pers Cont for Social Insur 4/ | 3,937,436 | 4.33 | 6,588,004 | 4.32 | 2,650,568 | 67.32 | -0.01 |
| -Plus: Adjustment for Residence 5/ | -2,637,299 | -2.90 | -3,671,430 | -2.41 | -1,034,131 | 39.21 | 0.49 |
| -Equals: Net Erngs by Place of Residence | 59,756,309 | 65.67 | 100,517,005 | 65.94 | 40,760,696 | 68.21 | 0.27 |
| -Plus: Dividends, Interest, and Rent 6/ | 19,324,537 | 21.24 | 29,640,057 | 19.44 | 10,315,520 | 53.38 | -1.79 |
| -Plus: Transfer Payments | 11,918,878 | 13.10 | 22,290,531 | 14.62 | 10,371,653 | 87.02 | 1.52 |
| EARNINGS BY PLACE OF WORK | |||||||
| -Wage and Salaries | 52,627,335 | 79.34 | 88,954,989 | 80.30 | 36,327,654 | 69.03 | 0.96 |
| -Other Labor Income | 7,206,804 | 10.86 | 10,054,972 | 9.08 | 2,848,168 | 39.52 | -1.79 |
| -Proprietors' Income 7/ | 6,496,905 | 9.79 | 11,766,478 | 10.62 | 5,269,573 | 81.11 | 0.83 |
| --Farm Proprietors' Income | 389,403 | 0.59 | 458,934 | 0.41 | 69,531 | 17.86 | -0.17 |
| --Nonfarm Proprietors' Income | 6,107,502 | 9.21 | 11,307,544 | 10.21 | 5,200,042 | 85.14 | 1.00 |
| EARNINGS BY INDUSTRY | |||||||
| -Farm | 579,403 | 0.87 | 720,236 | 0.65 | 140,833 | 24.31 | -0.22 |
| -Nonfarm | 65,751,641 | 99.13 | 110,056,203 | 99.35 | 44,304,562 | 67.38 | 0.22 |
| --Private | 55,180,203 | 83.19 | 93,303,709 | 84.23 | 38,123,506 | 69.09 | 1.04 |
| ---Ag Svcs, For., Fish, and Other 8/ | 345,073 | 0.52 | 597,150 | 0.54 | 252,077 | 73.05 | 0.02 |
| ---Mining | 219,313 | 0.33 | 297,603 | 0.27 | 78,290 | 35.70 | -0.06 |
| ---Construction | 3,703,992 | 5.58 | 7,529,388 | 6.80 | 3,825,396 | 103.28 | 1.21 |
| ---Manufacturing | 13,964,536 | 21.05 | 18,162,237 | 16.40 | 4,197,701 | 30.06 | -4.66 |
| ----Nondurable Goods | |||||||
| ----Durable Goods | 8,174,912 | 12.32 | 10,491,327 | 9.47 | 2,316,415 | 28.34 | -2.85 |
| ---Transportation & Public Utilities | 5,886,649 | 8.87 | 9,236,475 | 8.34 | 3,349,826 | 56.91 | -0.54 |
| ---Wholesale Trade | 4,850,872 | 7.31 | 7,305,996 | 6.60 | 2,455,124 | 50.61 | -0.72 |
| ---Retail Trade | 6,150,088 | 9.27 | 10,219,420 | 9.23 | 4,069,332 | 66.17 | -0.05 |
| ---Finance, Insurance & Real Estate | 4,303,363 | 6.49 | 9,251,487 | 8.35 | 4,948,124 | 114.98 | 1.86 |
| ---Services | 15,756,317 | 23.75 | 30,703,953 | 27.72 | 14,947,636 | 94.87 | 3.96 |
| --Government & Government Enterprises | 10,571,438 | 15.94 | 16,752,494 | 15.12 | 6,181,056 | 58.47 | -0.81 |
| ---Federal, Civilian | 2,930,264 | 4.42 | 3,759,648 | 3.39 | 829,384 | 28.30 | -1.02 |
| ---Military | 793,416 | 1.20 | 1,086,416 | 0.98 | 293,000 | 36.93 | -0.22 |
| ---State and Local | 6,847,758 | 10.32 | 11,906,430 | 10.75 | 5,058,672 | 73.87 | 0.42 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/States/beainc.Missouri.html