Missouri State Census Data Center

Income and Poverty Profile

Note: Table titles are links to metadata

Area profiled: 29027   Callaway MO

IP1: Recent Trends (from SAIPE - Vers. Nov 2000)
Item Year (1) Value% or SX (2)
Poor Persons (Total) 1989-90 3,161 10.4%
1995-96 3,934 11.6%
1997-98 3,747 10.6%
Poor aged 5-17 1989-90 815 13.3%
1995-96 953 13.7%
1997-98 992 13.4%
Median Household Income 1989-90 $26,663101.1 SX
1995-96 $32,874103.7 SX
1997-98 $35,105101.7 SX

IP2: Trends in Per Capita Personal Income (BEA)
Year BEA Per Capita Income % Change from Prev. Yr PCI State Index BEA Pop Est% Change from Prev. Yr
1990 $14,782 0.7 83.3 32,893 0.7
1991 $15,586 5.4 84.0 33,289 1.2
1992 $16,210 4.0 82.9 33,601 0.9
1993 $16,377 1.0 80.7 34,217 1.8
1994 $17,387 6.2 81.8 34,105 -0.3
1995 $17,937 3.2 81.2 35,196 3.2
1996 $18,627 3.8 80.6 36,328 3.2
1997 $19,529 4.8 80.1 36,929 1.7
1998 $20,250 3.7 80.5 37,499 1.5


IP3: Ratio of Income to Poverty Level in 1989
Poverty Ratio Category Persons % Persons Cum. Count Cum. Pct
Under .50......................... 1,256 4.1 1,256 4.1
.50 to .74........................ 918 3.0 2,174 7.2
.75 to .99........................ 987 3.3 3,161 10.4
1.00 to 1.24...................... 1,396 4.6 4,557 15.1
1.25 to 1.49...................... 1,296 4.3 5,853 19.3
1.50 to 1.74...................... 1,593 5.3 7,446 24.6
1.75 to 1.84...................... 710 2.3 8,156 26.9
1.85 to 1.99...................... 1,389 4.6 9,545 31.5
2.00 and over..................... 20,734 68.5 30,279100.0

Mean Poverty Ratio, excluding 2.00+..... 1.22 108.6 SX
Mean Poverty Ratio, including 2.00+..... 2.44 102.5 SX

Go to ===> Other profiles Gazetteer Page


Notes
1. Income figures are based on previous year's income. Thus, "1989-90" means it is based on 1990 residents
but on their 1989 incomes.

2. "SX" stands for "State indeX" - the ratio of an area's value to the corresponding state value,
multiplied by 100.


Tables produced by the
Office of Social and Economic Data Analysis, Univ. of Missouri Outreach & Ext.
SOURCES: U.S. Dept of Commerce, Bureau of Economic Analysis & U.S. Dept of Commerce, Bureau of the Census

The Missouri State Census Data Center program is sponsored by the Missouri Secretary of State, Missouri State Library.

URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/incpov.Callaway_County_MO.html

A help page for this report is available at: http://www.oseda.missouri.edu/MOSTATS/incpov.notes.html
This report was generated by the Missouri Statistical Profiling System (MOSTATS) application at: http://www.oseda.missouri.edu/MOSTATS
Questions and comments to john@oseda.missouri.edu