| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| PLACE OF RESIDENCE PROFILE | |||||||
| -Total personal income ($000) | 3,434,230 | 100.00 | 6,353,478 | 100.00 | 2,919,248 | 85.00 | 0.00 |
| --Nonfarm personal income | 3,430,529 | 99.89 | 6,351,642 | 99.97 | 2,921,113 | 85.15 | 0.08 |
| --Farm income | 3,701 | 0.11 | 1,836 | 0.03 | -1,865 | -50.39 | -0.08 |
| DERIVATION OR PERSONAL INCOME | |||||||
| -Net earnings 1/ | 2,220,376 | 64.65 | 4,178,720 | 65.77 | 1,958,344 | 88.20 | 1.12 |
| -Transfer payments | 451,838 | 13.16 | 896,787 | 14.11 | 444,949 | 98.48 | 0.96 |
| ---Income maintenance 2/ | 32,271 | 0.94 | 67,095 | 1.06 | 34,824 | 107.91 | 0.12 |
| ---Unemployment insurance | 9,270 | 0.27 | 8,639 | 0.14 | -631 | -6.81 | -0.13 |
| ---Retirement & other | 410,297 | 11.95 | 821,053 | 12.92 | 410,756 | 100.11 | 0.98 |
| -Dividends, interest & rent | 762,016 | 22.19 | 1,277,971 | 20.11 | 515,955 | 67.71 | -2.07 |
| -Population (est). 3/ | 208,852 | 240,678 | 31,826 | 15.24 | |||
| PER CAPITA INCOMES ($) 4/ | |||||||
| -Per capita personal income | 16,443 | 26,398 | 9,955 | 60.54 | |||
| -Per capita net earnings | 10,631 | 17,362 | 6,731 | 63.31 | |||
| -Per capita transfer payments | 2,163 | 3,726 | 1,563 | 72.26 | |||
| --Per capita income maintenance | 155 | 279 | 124 | 80.00 | |||
| --Per capita unemployment insurance | 44 | 36 | -8 | -18.18 | |||
| --Per capita retirement & other | 1,965 | 3,411 | 1,446 | 73.59 | |||
| -Per capita dividends, interest & rent | 3,649 | 5,310 | 1,661 | 45.52 | |||
| PLACE OF WORK PROFILE | |||||||
| -Total earnings (place of work, $000) | 2,794,314 | 100.00 | 5,314,400 | 100.00 | 2,520,086 | 90.19 | 0.00 |
| --Wages & salariess | 2,211,354 | 79.14 | 4,142,140 | 77.94 | 1,930,786 | 87.31 | -1.20 |
| --Other labor income | 284,412 | 10.18 | 446,080 | 8.39 | 161,668 | 56.84 | -1.78 |
| --Proprietors' income | 298,548 | 10.68 | 726,180 | 13.66 | 427,632 | 143.24 | 2.98 |
| ---Nonfarm | 297,108 | 10.63 | 726,371 | 13.67 | 429,263 | 144.48 | 3.04 |
| ---Farm | 1,440 | 0.05 | -191 | -0.00 | -1,631 | -113.3 | -0.06 |
| -Total employment (full & part-time) | 142,179 | 100.00 | 183,980 | 100.00 | 41,801 | 29.40 | 0.00 |
| --Wage & salary jobs | 118,489 | 83.34 | 155,094 | 84.30 | 36,605 | 30.89 | 0.96 |
| --Number of proprietors | 23,690 | 16.66 | 28,886 | 15.70 | 5,196 | 21.93 | -0.96 |
| ---Nonfarm 5/ | 21,315 | 14.99 | 26,699 | 14.51 | 5,384 | 25.26 | -0.48 |
| ---Farm | 2,375 | 1.67 | 2,187 | 1.19 | -188 | -7.92 | -0.48 |
| -Average earnings per job ($) | 19,653 | 28,886 | 9,233 | 46.98 | |||
| --Wage & salary earnings per job ($) | 18,663 | 26,707 | 8,044 | 43.10 | |||
| --Average earn per nonfarm proprietor($) | 13,939 | 27,206 | 13,267 | 95.18 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beapro.Greene_MO.html