| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| PLACE OF RESIDENCE PROFILE | |||||||
| -Total personal income ($000) | 462,546 | 100.00 | 1,123,443 | 100.00 | 660,897 | 142.88 | 0.00 |
| --Nonfarm personal income | 458,424 | 99.11 | 1,121,281 | 99.81 | 662,857 | 144.59 | 0.70 |
| --Farm income | 4,122 | 0.89 | 2,162 | 0.19 | -1,960 | -47.55 | -0.70 |
| DERIVATION OR PERSONAL INCOME | |||||||
| -Net earnings 1/ | 328,801 | 71.09 | 775,328 | 69.01 | 446,527 | 135.80 | -2.07 |
| -Transfer payments | 58,247 | 12.59 | 161,057 | 14.34 | 102,810 | 176.51 | 1.74 |
| ---Income maintenance 2/ | 3,990 | 0.86 | 9,566 | 0.85 | 5,576 | 139.75 | -0.01 |
| ---Unemployment insurance | 1,722 | 0.37 | 2,081 | 0.19 | 359 | 20.85 | -0.19 |
| ---Retirement & other | 52,535 | 11.36 | 149,410 | 13.30 | 96,875 | 184.40 | 1.94 |
| -Dividends, interest & rent | 75,498 | 16.32 | 187,058 | 16.65 | 111,560 | 147.77 | 0.33 |
| -Population (est). 3/ | 33,029 | 54,958 | 21,929 | 66.39 | |||
| PER CAPITA INCOMES ($) 4/ | |||||||
| -Per capita personal income | 14,004 | 20,442 | 6,438 | 45.97 | |||
| -Per capita net earnings | 9,955 | 14,108 | 4,153 | 41.72 | |||
| -Per capita transfer payments | 1,764 | 2,931 | 1,167 | 66.16 | |||
| --Per capita income maintenance | 121 | 174 | 53 | 43.80 | |||
| --Per capita unemployment insurance | 52 | 38 | -14 | -26.92 | |||
| --Per capita retirement & other | 1,591 | 2,719 | 1,128 | 70.90 | |||
| -Per capita dividends, interest & rent | 2,286 | 3,404 | 1,118 | 48.91 | |||
| PLACE OF WORK PROFILE | |||||||
| -Total earnings (place of work, $000) | 183,382 | 100.00 | 455,296 | 100.00 | 271,914 | 148.28 | 0.00 |
| --Wages & salariess | 106,891 | 58.29 | 290,381 | 63.78 | 183,490 | 171.66 | 5.49 |
| --Other labor income | 14,548 | 7.93 | 31,966 | 7.02 | 17,418 | 119.73 | -0.91 |
| --Proprietors' income | 61,943 | 33.78 | 132,949 | 29.20 | 71,006 | 114.63 | -4.58 |
| ---Nonfarm | 58,900 | 32.12 | 131,736 | 28.93 | 72,836 | 123.66 | -3.18 |
| ---Farm | 3,043 | 1.66 | 1,213 | 0.27 | -1,830 | -60.14 | -1.39 |
| -Total employment (full & part-time) | 13,010 | 100.00 | 23,188 | 100.00 | 10,178 | 78.23 | 0.00 |
| --Wage & salary jobs | 7,533 | 57.90 | 13,787 | 59.46 | 6,254 | 83.02 | 1.56 |
| --Number of proprietors | 5,477 | 42.10 | 9,401 | 40.54 | 3,924 | 71.65 | -1.56 |
| ---Nonfarm 5/ | 4,038 | 31.04 | 8,123 | 35.03 | 4,085 | 101.16 | 3.99 |
| ---Farm | 1,439 | 11.06 | 1,278 | 5.51 | -161 | -11.19 | -5.55 |
| -Average earnings per job ($) | 14,095 | 19,635 | 5,540 | 39.30 | |||
| --Wage & salary earnings per job ($) | 14,190 | 21,062 | 6,872 | 48.43 | |||
| --Average earn per nonfarm proprietor($) | 14,586 | 16,218 | 1,632 | 11.19 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beapro.Christian_MO.html