| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| CASH RECEIPTS | |||||||
| Cash receipts from marketings ($000) | 11,987 | 100.00 | 11,265 | 100.00 | -722 | -6.02 | 0.00 |
| --Total livestock and products | 11,102 | 92.62 | 10,344 | 91.82 | -758 | -6.83 | -0.79 |
| --Total crops | 885 | 7.38 | 921 | 8.18 | 36 | 4.07 | 0.79 |
| OTHER INCOME | |||||||
| Other income | 2,036 | 100.00 | 4,925 | 100.00 | 2,889 | 141.90 | 0.00 |
| --Government payments | 155 | 7.61 | 281 | 5.71 | 126 | 81.29 | -1.91 |
| --Inputed income and rent received 1/ | 1,881 | 92.39 | 4,644 | 94.29 | 2,763 | 146.89 | 1.91 |
| PRODUCTION EXPENSES | |||||||
| Production expenses | 12,697 | 100.00 | 15,445 | 100.00 | 2,748 | 21.64 | 0.00 |
| --Feed purchased | 1,931 | 15.21 | 1,089 | 7.05 | -842 | -43.60 | -8.16 |
| --Livestock purchased | 1,330 | 10.47 | 2,112 | 13.67 | 782 | 58.80 | 3.20 |
| --Seed purchased | B | 54 | 0.35 | ||||
| --Fert. and lime (incl. ag checm 78-fwd) | 959 | 7.55 | 1,115 | 7.22 | 156 | 16.27 | -0.33 |
| --Petroleum products purchased | 395 | 3.11 | 499 | 3.23 | 104 | 26.33 | 0.12 |
| --Hired farm labor expenses 2/ | 604 | 4.76 | 726 | 4.70 | 122 | 20.20 | -0.06 |
| --All other production expenses 3/ | 7,434 | 58.55 | 9,850 | 63.77 | 2,416 | 32.50 | 5.23 |
| VALUE OF INVENTORY CHANGE | |||||||
| Value of inventory change | 293 | 100.00 | -645 | 100.00 | -938 | -320.14 | 0.00 |
| --Livestock | 269 | 91.81 | -555 | 86.05 | -824 | -306.32 | -5.76 |
| --Crops | B | -90 | 13.95 | ||||
| DERIVATION OF FARM LABOR AND PROPRIETORS' INCOME | |||||||
| Total cash receipts and other income | 14,023 | 16,190 | 2,167 | 15.45 | |||
| --Less: Total production expenses | 12,697 | 15,445 | 2,748 | 21.64 | |||
| Realized net income | 1,326 | 745 | -581 | -43.82 | |||
| --Plus: Value of inventory change | 293 | -645 | -938 | -320.14 | |||
| Total net income incl. corporate farms | 1,619 | 100 | -1,519 | -93.82 | |||
| --Less: Corporate farms | B | B | |||||
| --Plus: Statistical adjustment | 0 | 0 | 0 | ||||
| Total net farm proprietors' income | 1,582 | 99 | -1,483 | -93.74 | |||
| --Plus: Farm wages and perquisites | 512 | 599 | 87 | 16.99 | |||
| --Plus: Farm other labor income | B | B | |||||
| Total farm labor and proprietors income | 2,126 | 740 | -1,386 | -65.19 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beafrm.Dent_MO.html